C.I.B. & FI & SE & EE Ch TLNW-18 EEJW-17 NCM's All That Glitters Is Gold At Northgate
Top winning Pharaoh Hound in Finland 2018
Top winning Pharaoh Hound in Finland 2017
Sire: |
Shema Mia Mystic Warrior |
Dam: |
Am CH Northgate's Koh-I-Noor |
Born: |
24.03.2016 |
Breeder: | Lisa Summers, USA |
Owner: |
Northgate's |
Photo Above: Emma Hiilesniemi
Photo Above: Mikko Ikonen
Show results: |
||
10.11.2019 | Jyväskylä INT | BB-2 |
1.9.2019 | Riihimäki IDS | BB-3 |
31.8.2019 | Riihimäki Nord | BB-2 |
11.8.2019 | Kotka IDS | BOS Cacib |
10.8.2019 | Raisio NDS | BOS |
21.7.2019 | Kalajoki IDS | BOB |
20.7.2019 | Kemi NDS | BB-2 |
13.7.2019 | Piteå IDS | BOS cacib->C.I.B |
15.6.2019 | Jämsä NDS | BB-2 |
9.6.2019 | Rovaniemi IDS | BOB cacib BIG-3 |
30.5.2019 | Kangasniemi NDS | BOS |
12.5.2019 | Iisalmi Nord | BOS NordCC |
11.5.2019 | Helsinki IDS | BOS Cacib |
5.5.2019 | Tampere IDS | BB-2 |
4.5.2019 | Tampere Nord | BB-2 |
30.3.2019 | Lahti IDS | BB-2 |
3.3.2019 | Joensuu Nord | BOB NordCC |
2.3.2019 | Joensuu IDS | BOS cacib |
19.1.2019 | Turku IDS | BOB cacib |
13.1.2019 | Kajaani IDS | BOB cacib |
11.11.2018 | Jyväskylä IDS | BOS cacib |
10.11.2018 | Jyväskylä Nord | BOS NordCC |
27.10.2018 | Seinäjoki IDS | BOB cacib |
26.8.2018 | Riihimäki NORD | BOB NordCC BIG-2 |
4.8.2018 | Kuopio NORD | BB-2 |
3.8.2018 | Kuopio NDS | BOB |
28.7.2018 | Mikkeli IDS | BOB cacib |
22.7.2018 | Kemi IDS | BB-2 |
21.7.2018 | Ylivieska IDS | BOB cacib BIG-3 |
14.7.2018 | Laukaa NDS | BOS |
8.8.2018 | Juva NDS | BOB BIG-1 |
7.7.2018 | Sighthound Speciality Show | BB-3 |
30.06.2018 | Gällivare, Sweden | BOB CC SE Ch NordCC BIG-3 |
16.6.2018 | Kotka Nord | BB-2 |
10.6.2018 | Lautsia PH Open Show | BIS-movements Best In Show |
9.6.2018 | Lautsia PH Specialty | BOS |
27.5.2018 | Joensuu | BOS |
26.5.2018 | Joensuu IDS | BB-3 |
19.05.2018 | Helsinki INT | BOB cacib |
12.05.2018 | Oulu Nord | BOS NordCC |
06.05.2018 | Tampere IDS | BOB cacib BIG-1 BIS-3 |
05.05.2018 | Tampere Nord | BB-2 |
15.04.2018 | Tallinn Winner | BOB cacib CC TLLW-18 EE Ch |
02.04.2018 | Imatra | BB-3 |
01.04.2018 | Imatra | BOS |
24.03.2018 | Lahti IDS | BOB CC cacib FI Ch |
20.01.2018 | Turku IDS | BB-2 |
15.01.2018 | Kajaani IDS | BOB cacib |
10.12.2017 | Helsinki | BB-3 CC |
09.12.2017 | Helsinki | BB-4 CC |
08.12.2017 | Helsinki | BB-2 CC |
26.11.2017 | Tampere | BOB CC cacib BIG-2 |
25.11.2017 | Tampere | BOB CC BIG-2 |
28.10.2017 | Seinäjoki | BOB CC cacib BIG-4 |
15.10.2017 | Jyväskylä | BOS CC cacib |
14.10.2017 | Jyväskylä | BB-2 CC |
03.09.2017 | Helsinki Let's Go | BOS CC |
13.08.2017 | Joensuu | BOB CC BIG-1 |
12.08.2017 | Joensuu | BB-2 CC |
05.08.2017 | Helsinki Sighthoud Show | BB-2 CC |
23.07.2017 | Saarijärvi | BOS CC |
22.07.2017 | Kemi | BOB CC BIG-2 |
16.07.2017 | Oulu IDS | BOB CC cacib |
15.07.2017 | Helsinki Sighthound show | BB-4 CC |
09.07.2017 | Ylivieska IDS | BOB CC cacib BIG-2 |
02.07.2017 | Riihimäki | BOS CC cacib |
25.6.2017 | Rovaniemi IDS | BOB CC cacib BIG-3 |
20.6.2017 | PH specialty | BB-4 |
19.6.2017 | Farkkushow | BIS-junior |
11.6.2017 | Tuuri | BOB CC |
04.06.2017 | Estonian Winner | BB-2 EEJW-17 |
31.05.2017 | Rauma | BB-2 |
21.5.2017 | Helsinki IDS | BOS CC |
20.05.2016 | Hamina | BB-2 CC |
15.04.2018 | Tallinn Winner | BOB CC cacib |
09.04.2017 | Vaasa IDS | BB-2 CC |
25.03.2017 | Lahti IDS | BB-3 BOB-junior BIS-2-junior |
05.02.2017 | Parkano | BOB CC BIG-3 |
21.01.2017 | Turku IDS | BB-3 |
15.01.2017 | Kajaani IDS | BOS CC |
10.09.2016 | Siikajoki puppy show | BOB-puppy BIG-3 |
Lure Coursing: | ||
28.4.2019 | Ravijoki | 1. CC 493p |
18.8.2018 | Toivakka | 2. CC 455p |
21.10.2017 | Hailuoto | 1. CC 470 p |
3.6.2018 | Lumijoki | 1. CC 495 p |
18.8.2018 | Finnish LC championships | 2. CC 455 p |
Photo Above: Emma Hiilesniemi